PNG es la abreviatura de tres letras para Papúa Nueva Guinea.
En las inmediaciones de Papúa Nueva Guinea se encuentran países como Islas Salomón, Timor Oriental & Palaos.
RT @AlertaDeSismos: AHORA🔴| SISMO DE M5.7 EN PAPÚA NUEVA GUINEA 🇵🇬 ⌚️Hora UTC: 00:17 am (23/03/2023) 📌Epicentro: 45 km al sureste de Angor…
RT @AlertaDeSismos: AHORA🔴| SISMO DE M5.7 EN PAPÚA NUEVA GUINEA 🇵🇬 ⌚️Hora UTC: 00:17 am (23/03/2023) 📌Epicentro: 45 km al sureste de Angor…
RT @AlertaDeSismos: AHORA🔴| SISMO DE M5.7 EN PAPÚA NUEVA GUINEA 🇵🇬 ⌚️Hora UTC: 00:17 am (23/03/2023) 📌Epicentro: 45 km al sureste de Angor…
RT @AlertaDeSismos: AHORA🔴| SISMO DE M5.7 EN PAPÚA NUEVA GUINEA 🇵🇬 ⌚️Hora UTC: 00:17 am (23/03/2023) 📌Epicentro: 45 km al sureste de Angor…
RT @AlertaDeSismos: AHORA🔴| SISMO DE M5.7 EN PAPÚA NUEVA GUINEA 🇵🇬 ⌚️Hora UTC: 00:17 am (23/03/2023) 📌Epicentro: 45 km al sureste de Angor…
RT @AlertaDeSismos: AHORA🔴| SISMO DE M5.7 EN PAPÚA NUEVA GUINEA 🇵🇬 ⌚️Hora UTC: 00:17 am (23/03/2023) 📌Epicentro: 45 km al sureste de Angor…
RT @AlertaDeSismos: AHORA🔴| SISMO DE M5.7 EN PAPÚA NUEVA GUINEA 🇵🇬 ⌚️Hora UTC: 00:17 am (23/03/2023) 📌Epicentro: 45 km al sureste de Angor…
RT @AlertaDeSismos: AHORA🔴| SISMO DE M5.7 EN PAPÚA NUEVA GUINEA 🇵🇬 ⌚️Hora UTC: 00:17 am (23/03/2023) 📌Epicentro: 45 km al sureste de Angor…
RT @AlertaDeSismos: AHORA🔴| SISMO DE M5.7 EN PAPÚA NUEVA GUINEA 🇵🇬 ⌚️Hora UTC: 00:17 am (23/03/2023) 📌Epicentro: 45 km al sureste de Angor…
RT @AlertaDeSismos: AHORA🔴| SISMO DE M5.7 EN PAPÚA NUEVA GUINEA 🇵🇬 ⌚️Hora UTC: 00:17 am (23/03/2023) 📌Epicentro: 45 km al sureste de Angor…
RT @AlertaDeSismos: AHORA🔴| SISMO DE M5.7 EN PAPÚA NUEVA GUINEA 🇵🇬 ⌚️Hora UTC: 00:17 am (23/03/2023) 📌Epicentro: 45 km al sureste de Angor…
RT @AlertaDeSismos: AHORA🔴| SISMO DE M5.7 EN PAPÚA NUEVA GUINEA 🇵🇬 ⌚️Hora UTC: 00:17 am (23/03/2023) 📌Epicentro: 45 km al sureste de Angor…
RT @AlertaDeSismos: AHORA🔴| SISMO DE M5.7 EN PAPÚA NUEVA GUINEA 🇵🇬 ⌚️Hora UTC: 00:17 am (23/03/2023) 📌Epicentro: 45 km al sureste de Angor…
Te vas
RT @AlertaDeSismos: AHORA🔴| SISMO DE M5.7 EN PAPÚA NUEVA GUINEA 🇵🇬 ⌚️Hora UTC: 00:17 am (23/03/2023) 📌Epicentro: 45 km al sureste de Angor…